Loading orders…
Storefront / Reports
| Service | Sold | Revenue |
|---|---|---|
| Drone Photo (add-on) | 6 | $4,828.66 |
| Luxe Listing Photography (MLS) | 6 | $4,812.86 |
| Listing Highlight Video (Standard Walkthrough) | 6 | $3,348.60 |
| Digital Twilight Enhancement | 6 | $2,142.14 |
| Virtual Staging | 6 | $1,952.46 |
| Standard Twilight (Sunrise or Sunset) | 6 | $1,889.00 |
| Essential MLS Photography | 6 | $1,685.86 |
| Detailed Floor Plans | 6 | $1,641.23 |
| Client | Orders | Revenue |
|---|---|---|
| Marshall Pickett | 4 | $7,209.71 |
| Amberlee Powers | 4 | $2,734.66 |
| Barbara J Adams | 3 | $2,470.61 |
| Sarah Wood | 4 | $2,407.19 |
| Lynne Galloway | 3 | $2,103.11 |
| Curtis Boyd | 2 | $1,711.69 |
| Linda Skipper | 2 | $1,473.30 |
| Dana Whitfield | 2 | $1,431.27 |
Built from Supabase, not GoHighLevel — these are the orders this system actually took.