Account / Store
| Address | Customer | Shoot Date | Status | Order Total |
|---|---|---|---|---|
| 8414 Ventana DriveWilmington, NC 28411 | Sarah Wood | Sep 28 | confirmed | $536.94 |
| 560 Dartmoor Way SouthwestOcean Isle Beach, NC 28469 | Sarah Wood | Sep 24 | confirmed | $585.94 |
| 2124 Auburn LaneWilmington, NC 28405 | Marshall Pickett | Oct 1 | confirmed | $2,528.05 |
| 4302 Lauralis Bluff CourtWilmington, NC 28409 | Lynne Galloway | Sep 16 | confirmed | $721.18 |
| 8839 Carenden CourtSunset Beach, NC 28468 | Amberlee Powers | Sep 18 to Sep 24 | confirmed | $285.51 |
| Invoice # | Customer | Address | Due Date | Invoice total |
|---|---|---|---|---|
| 12406 | Barbara J Adams | 803 South Bald Head Wynd A | Dec 23, 2025Overdue | $353.10 |
| 12438 | Quinn Marlow | 1100 South 6th Street | Jan 23, 2026Overdue | $267.50 |
| 12585 | Trey Lewis | 1116 North Anderson Boulevard | Apr 23, 2026Overdue | $254.07 |
| 12695 | Linda Skipper | 333 Johnston Drive | Jul 25, 2026Overdue | $368.08 |
| 12715 | Trey Lewis | 1708 Fennell Town Road | Aug 12, 2026Overdue | $559.08 |
431 Lansdowne Road
Robert Clark
1305 Verrazzano Drive
Jesse Ward
560 Dartmoor Way Southwest
Robert Clark
Order Value
$11,248
16.76%from previous period
Avg. per Order
$703
27.17%from previous period
Orders this Month
16
14.29%from previous period
New Customers
106
324.00%from previous period